Consolidated Performance Highlights

Our stock was delisted as of January 10, 2024.
This page contains IR and investor information that was publicly available until the delisting.
Consolidated Performance Highlights
Financial and performance data for the past five years can be viewed.
International Financial Reporting Standards (IFRS)
Click on the item below to jump to the corresponding graph.
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|---|---|
Sale revenue (continuing operations) (million yen) | 161,160 | 154,629 | 157,231 | 164,230 | 188,243 | |
Profit before income tax (continuing operations) (million yen) | 928 | 807 | 6,110 | 11,907 | 12,326 | |
Profit for the year (all businesses) (million yen) | -1,697 | -1,838 | 226 | 6,406 | 7,532 | |
Profit for the year attributable to owners of the parent (all businesses) (million yen) | -4,335 | -3,169 | 666 | 5,154 | 5,971 | |
Comprehensive income for the year (all businesses) (million yen) | -2,521 | -4,810 | 5,583 | 12,250 | 10,048 | |
Basic earnings per share (yen) | -180.51 | -131.97 | 27.77 | 215.28 | 249.31 | |
Diluted net income per share (yen) | - | - | - | - | - | |
Return on equity attributable to owners of parent (%) | -7.7 | -6.3 | 1.3 | 8.9 | 9.0 | |
Price earnings ratio (times) | -4.0 | -3.0 | 22.5 | 3.3 | 4.5 | |
Total assets (million yen) | 118,832 | 117,219 | 126,448 | 143,279 | 142,297 | |
Equity attributable to owners of the parent (million yen) | 53,157 | 47,386 | 52,663 | 62,583 | 69,759 | |
Equity ratio attributable to owners of paren (%) | 44.7 | 40.4 | 41.6 | 43.7 | 49.0 | |
Equity attributable to owners of parent per share (yen) | 2,213.64 | 1,973.31 | 2,199.82 | 2,614.22 | 2,912.29 | |
No. of associates | 7,237 | 7,169 | 6,819 | 6,662 | 6,404 |
Sales revenue (continuing operations)

Profit before income tax (continuing operations)

Profit for the year (all businesses)

Profit for the year attributable to owners of the parent (all businesses)

Comprehensive income for the year (all businesses)

Basic earnings per share

Return on equity attributable to owners of parent

Price earnings ratio

Total assets

Equity attributable to owners of the parent

Equity ratio attributable to owners of parent

Equity attributable to owners of parent per share

No. of associates
