Stock Information

Our stock was delisted as of January 10, 2024.
This page contains IR and investor information that was publicly available until the delisting.
Most of the PDF documents in this page are Japanese-Only.
Dividend Trends
Dividend trends over 5 years
Dividend policy
Yachiyo positions the return of profits to shareholders as one of its most important management issues, and strives to develop its business from a global perspective and improve corporate value.
Regarding the allocation of results, our policy is to comprehensively consider future capital needs, etc., and to pay dividends while taking into account consolidated business results from a long-term perspective.
Stock Overview
Basic information
As of March 31, 2023
Released in stores | October 1994 |
---|---|
Listing Exchange | Tokyo Stock Exchange Standard |
Securities transaction code | 7298 |
Number of shares per unit | 100 shares |
Total number of shares issued by the company | 70,000,000 shares |
Total number of issued shares | 24,042,700 shares |
Number of shareholders | 5,511 |
Distribution of shares by owner
As of March 31, 2023
Number of shares held (thousand shares)
Category | FY2020 end | FY2021 end | FY2022 end |
---|---|---|---|
Individual/Others | 7,193 | 7,128 | 8,260 |
Financial institutions | 1,544 | 1,574 | 1,395 |
Securities companies | 350 | 481 | 422 |
Other domestic corporations | 12,814 | 12,941 | 12,932 |
Foreigners | 2,109 | 1,888 | 1,002 |
Self-named | 29 | 29 | 29 |
total | 24,042 | 24,042 | 24,042 |
(Note) The number of shares is rounded down to the nearest thousand.
Status of major shareholders: Top 10
As of March 31, 2023
Shareholder name | No. of shares held (thousand shares) | Shareholding ratio (%) |
---|---|---|
Honda motor industry stock company | 12,103 | 50.4 |
Yoshiko Otake | 769 | 3.2 |
Sumitomo Mitsui Banking Corporation | 457 | 1.9 |
Saitama Auto Body Co., Ltd. | 438 | 1.8 |
Mitsubishi UFJ Bank, Ltd. | 350 | 1.5 |
Joji Otake | 341 | 1.4 |
Takayuki Otake | 333 | 1.4 |
Mamoru Otake | 326 | 1.4 |
Osamu Otake | 306 | 1.3 |
Yachiyo Industrial Employee Stock Ownership Association | 244 | 1.0 |
(Note)
- The shareholding ratio is calculated excluding treasury stock (29,396 shares).
- The number of shares held is rounded down to the nearest thousand.
- Fidelity Investments (Japan) Limited has submitted a copy of the change report to the large shareholding report as shown below, but as we are unable to confirm the effective number of shares held at the end of the current fiscal period cannot be confirmed. Therefore, this is not lncluded to the status of the major shareholders listed above.
Company name | address | Reporting obligation Accrual date |
Filing date | No. of stock certificates held (thousand shares) | Holding stock certificates, etc. ratio (%) |
---|---|---|---|---|---|
FMR LLC | 245 SUMMER STREET, BOSTON, MASSACHUSETTS 02210, USA | Feb. 15, 2023 | Feb. 22, 2023 | 1,252 | 5.21 |
Information for stock administration
Business year | From April 1 of each year to March 31 of the following year |
---|---|
Ordinary general meeting of shareholders | June |
Reference date | Term-end dividend March 31 Interim dividend September 31 |
How to post public notices | Electronic public notice (Japanese Only) |
Shareholder register administrator (Account management institution for special accounts) |
1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Ltd. |
Place of business | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Postal address | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Sumitomo Mitsui Trust Bank, Ltd. Stock Transfer Agency Department |
Telephone inquiries | 0120-782-031 Operating hours 9:00-17:00 (excluding bank holidays) |
Contact point | Sumitomo Mitsui Trust Bank, Ltd. branches nationwide |
No. of shares per unit | 100 shares |
Rules
You can view Motherson Yachiyo Automotive Systems Co., Ltd.'s articles of incorporation.