Supported Athlete

新着情報
Yachiyo is in charge of manufacturing wheelchairs for track and field events, based on the philosophy of being "one second faster" and sharing the "joy of running through the wind" with as many athletes as possible.
"We want to support athletes' never-ending spirit of challenge with Yachiyo's technology." We incorporate this desire into our manufacturing to support the activities of para-athletes.
When she was in high school, she was in a traffic accident and ended up using a wheelchair. She competed in the Nagano Paralympic Games in 1998 as an ice sledge speed racer. She won gold medals in the 1000m and 1500m, and silver medals in the 100m and 500m.
She then turned to wheelchair track and field, and at the 2004 Athens Paralympic Games, she won a gold medal in the 5000m and a silver medal in the full marathon, making her the first Japanese Summer and Winter Paralympic gold medalist.
She was unable to achieve any results at the 2008 Beijing and 2012 London Paralympics due to racing accidents, but she entered the 2016 Rio de Janeiro Paralympics with her sights set on running the full marathon. Although she missed out on a medal in 4th place, just 1 second behind the leader, she ran a good race, drawing on her experience from the past two races. She began competing in paratriathlons in 2017 and officially switched from wheelchair athletics in 2018, winning the World Paratriathlon Series in Yokohama in May 2018 for the second time in a row, and winning the silver medal at the World Paratriathlon Championships (Gold Coast) in the same year.
In 2019, she announced that she aims to participate in the Tokyo Paralympic Games in two events, triathlon and wheelchair marathon.
In 2021, she will participate in the Tokyo Paralympic Games, which have been postponed for the first time in history, in two events, a triathlon and a wheelchair marathon. She placed 9th in the triathlon and 4th in the wheelchair marathon. This is the first time in 33 years that she has participated in two games.
Her next challenge is the 2024 Paris Paralympic Games.
Main Results
Wheelchair Racing
2000 | Became the first Japanese athlete to compete in the 800m wheelchair race held as an exhibition event at the Sydney Olympics Games and won a silver medal. Won a bronze medal in the wheelchair marathon at the Sydney Paralympic Games First Japanese to win the Honolulu Marathon wheelchair division |
---|---|
2001 | Set the world record at the time (1 hour 38 minutes 32 seconds) in the full marathon of the Oita International Wheelchair Marathon |
2004 | Athens Paralympics: Gold medal in 5000m and silver medal in full marathon |
2010 | Berlin Marathon Winner London Marathon Winner |
2011 | Boston Marathon wheelchair division 5th consecutive victory Seoul International Wheelchair Marathon Winner IPC World Championship Winner World Athletics Championships in Daegu (Korea) 800m exhibition race silver medal |
2012 | London Paralympic Games Women's Marathon 5th place |
2013 | Set the world record at the time (1 hour 38 minutes 07 seconds) in the full marathon of the Oita International Wheelchair Marathon |
2014 | New York City Marathon 3rd place Oita International Wheelchair Marathon 2nd place |
2015 | Boston Marathon 2nd place Competed in three consecutive tournaments in Switzerland and broke Japanese records in all track events: 400m, 800m, 1500m, and 5000m. |
2016 | Tokyo Marathon 9th consecutive victory Boston Marathon 3rd place London Marathon 3rd place Rio de Janeiro Paralympic Games marathon women's 4th place JAL Honolulu Marathon 2016 Winner |
2017 | JAL Honolulu Marathon 2017 Winner |
2019 | Oita International Wheelchair Marathon 4th place |
2020 | Oita Wheelchair Marathon Winner |
2021 | Tokyo Paralympic Games Wheelchair Marathon 4th place |
2022 | Oita International Wheelchair Marathon Winner |
2023 | Boston Marathon 3rd place Tokyo Legacy Half Marathon 2023 2nd place JAL Honolulu Marathon 2023 Winner |
Paratriathlon Competition
2017 | ASTC Paratriathlon Asia Championship Winner ITU World Paratriathlon Series (2017/Yokohama) Winner |
---|---|
2018 | ITU Paratriathlon World Cup (2018/Devonport) 3rd place ITU World Paratriathlon Series (2018/Yokohama) Winner ITU World Paratriathlon Series (2018/Iseo) 2nd place ITU World Paratriathlon Series (2018/Edmonton) Winner ASTC Asian Paratriathlon Championship (2018/Mount Mayon) Winner ITU World Paratriathlon Championship (2018/Gold Coast) 2nd place |
2019 | ITU World Paratriathlon Series (2019/Yokohama) 4th place ASTC Asian Paratriathlon Championship (2019/Gyeongju) 1st place ITU World Paratriathlon Series (2019/Montreal) 2nd place ITU Paratriathlon World Cup (2019/Tokyo) 1st place |
2021 | Tokyo Paralympic Games 9th place |
Racing Wheelchair
Yachiyo is working to manufacture racing wheelchairs with high quality and more advanced carbon* frames, with the aim of developing sports for people with disabilities and building carbon technology within our company.
*CFRP (Carbon Fiber Reinforced Plastic)
Find more on racer.honda-sun.co.jp/en/ (sales site)